Chơi là trúng - tỉ lệ lên đến 99 %
Mang đến cho bạn những con số chính xác nhất là trách nhiệm của đội ngũ chuyên gia nhiều kinh nghiệm của chúng tôi Giúp bạn tự tin thắng lớn ! Còn bạn chỉ lấy số và mang tiền về nhà thôi!
DÀN LÔ 8 SỐ VIP giá: 300.000 VNĐ
Các bạn sẽ nhận được số từ 9h00 đến 18h00.
Có thể nạp cộng dồn ( Ví dụ 3 cái 100k )
Hỗ trợ : Viettel,Mobiphone,Vinaphone,Gate,VNMobile…
Chúc các bạn thắng lớn mỗi ngày !
Quý Khách vui lòng liên hệ phần chát bên dưới để được hỗ trợ nếu thẻ nạp bị lỗi
THỐNG KÊ KẾT QUẢ DÀN LÔ 8 SỐ
Ngày | DÀN LÔ 8 SỐ | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 04,54,32,52,80,10,49,33 | Win 54, 52 |
19/11/2024 | 52,51,70,34,98,67,20,26 | Win 70, 98, 20 |
18/11/2024 | 44,22,51,33,50,74,23,21 | Win 22, 23, 21 |
17/11/2024 | 51,45,64,76,48,12,39,80 | Win 76, 48 |
16/11/2024 | 76,62,87,44,85,65,70,07 | Win 07 |
15/11/2024 | 38,23,57,14,91,50,53,00 | Win 14x3, 53 |
14/11/2024 | 66,10,97,36,48,91,07,20 | Miss |
13/11/2024 | 31,27,36,74,25,68,77,53 | Win 25, 77, 53 |
12/11/2024 | 86,92,36,18,93,83,17,73 | Win 83 |
11/11/2024 | 64,85,04,17,60,56,43,66 | Win 85, 04 |
10/11/2024 | 16,93,46,37,43,76,41,83 | Win 76, 83 |
09/11/2024 | 85,15,09,73,21,69,51,92 | Win 15, 09, 69, 92 |
08/11/2024 | 54,43,40,17,39,05,24,26 | Win 43 |
07/11/2024 | 25,14,72,59,28,10,44,36 | Win 25, 36 |
06/11/2024 | 09,34,03,63,21,86,20,79 | Win 20, 79 |
05/11/2024 | 69,43,16,24,27,40,58,47 | Win 69, 24, 27x2, 47 |
04/11/2024 | 21,04,19,98,00,07,89,76 | Win 21x2, 98, 07 |
03/11/2024 | 52,89,27,09,90,51,53,35 | Win 52x2, 09, 35 |
02/11/2024 | 18,12,10,83,37,44,52,53 | Win 18 |
01/11/2024 | 34,87,59,89,30,54,66,71 | Win 34, 87, 59, 89, 30, 54x2, 66 |
31/10/2024 | 37,73,31,22,98,65,00,13 | Win 37, 73, 31, 22, 98, 65, 00, 13 |
30/10/2024 | 06,63,81,56,66,92,01,33 | Win 06, 63x2, 81, 56, 66, 92, 01 |
29/10/2024 | 44,81,72,52,61,12,74,71 | Win 44, 81, 72x3, 52, 61 |
28/10/2024 | 05,51,40,52,10,29,26,35 | Win 05, 51, 40, 52, 10 |
27/10/2024 | 32,17,47,53,55,18,23,06 | Win 55 |
26/10/2024 | 31,18,74,30,37,78,97,62 | Win 37, 97, 62 |
25/10/2024 | 71,16,35,12,20,53,23,72 | Win 71, 16x2, 35, 12, 20, 53, 23, 72 |
24/10/2024 | 78,80,98,85,65,24,57,50 | Win 78, 80, 98 |
23/10/2024 | 41,55,76,59,77,42,86,48 | Win 41, 55 |
22/10/2024 | 19,60,21,09,69,13,44,82 | Miss |
21/10/2024 | 74,49,62,52,37,32,43,48 | Win 52, 43 |
20/10/2024 | 14,95,12,46,36,00,61,16 | Win 95x2, 36, 16x3 |
19/10/2024 | 33,93,81,69,32,36,79,49 | Win 93, 81, 49x2 |
18/10/2024 | 83,49,78,11,14,86,81,85 | Win 14 |
17/10/2024 | 37,90,77,71,45,96,91,07 | Win 90, 77, 71, 96 |
16/10/2024 | 99,86,55,46,37,05,48,23 | Win 99, 86, 55x2 |
15/10/2024 | 94,84,47,64,45,55,28,99 | Win 94, 84, 47, 64x2 |
14/10/2024 | 35,41,92,76,30,75,79,07 | Win 75 |
13/10/2024 | 90,85,89,11,41,84,12,79 | Win 90 |
12/10/2024 | 54,57,38,47,75,33,84,86 | Win 54, 57, 38, 47, 75, 33, 84 |
11/10/2024 | 82,15,99,84,56,13,61,69 | Win 82x2, 15, 99, 84, 56x2, 13, 61, 69 |
10/10/2024 | 51,30,39,17,97,46,27,62 | Win 51, 30, 39, 17, 97 |
09/10/2024 | 18,45,43,29,16,19,83,44 | Win 18, 45, 43, 29, 16, 19, 83 |
08/10/2024 | 31,66,67,22,26,06,33,59 | Win 31 |
07/10/2024 | 16,42,70,08,58,69,04,38 | Win 16, 42, 70, 08, 58, 69, 04, 38x2 |
06/10/2024 | 09,57,41,11,79,39,29,43 | Win 09 |
05/10/2024 | 00,13,58,45,56,67,10,94 | Win 00 |
04/10/2024 | 43,08,27,11,48,85,20,84 | Win 43, 08, 27x2, 11 |
03/10/2024 | 18,31,79,14,33,21,38,63 | Win 33 |
02/10/2024 | 83,65,07,73,38,36,53,72 | Win 83x2, 65, 07, 73x2, 38, 36, 53 |
01/10/2024 | 37,63,93,26,51,12,72,36 | Win 37x2, 63, 93, 26, 51, 12, 72, 36 |
30/09/2024 | 82,53,63,81,14,75,39,69 | Win 82, 53 |
29/09/2024 | 64,62,96,83,22,88,84,24 | Win 62, 96, 22x2 |
28/09/2024 | 91,89,08,93,45,90,31,42 | Win 91, 08 |
27/09/2024 | 52,17,74,22,44,37,47,73 | Win 52, 17, 74, 22, 44 |
26/09/2024 | 09,67,34,45,03,59,63,53 | Win 34, 59 |
25/09/2024 | 37,62,94,83,51,53,69,99 | Win 69x2 |
24/09/2024 | 72,04,33,64,19,88,99,01 | Win 33, 01 |
23/09/2024 | 75,33,58,61,03,67,82,34 | Miss |
22/09/2024 | 65,78,17,29,80,57,48,20 | Miss |
21/09/2024 | 14,20,23,24,19,68,98,17 | Win 14, 23, 24, 98, 17 |
20/09/2024 | 59,69,97,11,44,21,00,80 | Win 59, 69x2, 97, 11, 44, 21 |
19/09/2024 | 47,35,85,55,05,09,87,16 | Win 47, 35, 85, 55, 05, 09, 87 |
18/09/2024 | 41,89,95,72,08,38,05,33 | Win 41 |
17/09/2024 | 75,57,16,60,77,61,96,44 | Win 75, 57 |
16/09/2024 | 94,23,54,37,31,66,33,58 | Win 94, 23, 54 |
15/09/2024 | 73,69,68,89,39,38,43,97 | Win 73, 69, 68, 89, 39, 38x2, 43 |
14/09/2024 | 95,86,25,78,43,42,92,63 | Win 95, 86, 25x2, 78x2, 43, 42x2, 92 |
13/09/2024 | 80,83,28,50,48,96,65,18 | Win 28 |
12/09/2024 | 67,54,59,61,28,53,07,76 | Win 67, 54x2, 59x2, 61, 28, 53x2 |
11/09/2024 | 22,23,67,51,66,68,63,27 | Win 23, 63 |
10/09/2024 | 76,49,21,95,72,33,63,34 | Win 76, 49x2, 21, 95 |
09/09/2024 | 54,72,18,04,33,20,27,82 | Win 54, 72, 18 |
08/09/2024 | 42,19,93,05,08,12,52,94 | Win 42, 19x2 |
07/09/2024 | 35,66,76,50,13,74,97,17 | Win 35, 66, 76, 50, 13, 74 |
06/09/2024 | 69,22,94,48,97,63,57,44 | Win 69, 22x2, 94, 48, 97, 63x3, 57, 44 |
05/09/2024 | 75,97,74,86,42,11,33,17 | Win 75, 97, 74 |
04/09/2024 | 36,50,73,83,51,76,85,67 | Win 36, 50x2, 73, 83 |
03/09/2024 | 37,43,60,18,34,75,64,07 | Win 37, 43, 60, 18 |
02/09/2024 | 39,40,98,54,78,58,83,10 | Win 39x2, 40, 98, 54, 78 |
01/09/2024 | 96,47,16,39,14,63,27,90 | Win 96, 39, 90 |
31/08/2024 | 17,36,26,45,84,72,37,98 | Miss |
30/08/2024 | 76,08,80,22,31,92,39,66 | Win 76 |
29/08/2024 | 10,14,47,87,05,12,55,63 | Win 10x2, 14, 47 |
28/08/2024 | 79,40,17,24,65,14,01,98 | Win 79, 24 |
27/08/2024 | 82,06,67,85,88,47,56,86 | Win 82, 06, 67, 85, 88, 47, 56 |
26/08/2024 | 61,90,47,02,33,91,23,93 | Miss |
25/08/2024 | 97,13,07,27,56,49,06,39 | Win 97, 13, 07 |
24/08/2024 | 96,82,36,09,41,80,62,24 | Miss |
23/08/2024 | 68,19,66,05,94,74,57,46 | Win 68, 19 |
22/08/2024 | 00,41,04,57,87,19,54,01 | Miss |
21/08/2024 | 43,11,49,02,73,44,26,51 | Win 43, 11, 49 |
20/08/2024 | 99,44,13,85,97,27,88,06 | Win 99 |
19/08/2024 | 42,50,26,18,40,59,82,44 | Miss |
18/08/2024 | 58,13,14,24,10,60,03,29 | Win 58, 13, 14x2, 24 |
17/08/2024 | 78,65,90,69,35,67,63,85 | Win 78 |
16/08/2024 | 35,63,59,02,76,48,34,88 | Win 35 |
15/08/2024 | 59,23,40,38,85,87,80,66 | Win 59, 23 |
14/08/2024 | 64,72,97,51,39,65,69,45 | Win 64, 72, 97, 51, 39, 65, 69 |
13/08/2024 | 77,51,75,57,54,29,60,62 | Win 57 |
12/08/2024 | 25,32,16,92,51,94,38,71 | Win 25, 32, 16, 92 |
11/08/2024 | 14,22,82,24,16,51,06,85 | Win 14, 22, 82 |
10/08/2024 | 08,92,29,46,72,52,24,78 | Win 08, 92, 29x2, 46, 72, 52 |
09/08/2024 | 12,42,50,04,34,68,77,45 | Win 12, 42, 50, 04, 34 |
08/08/2024 | 63,60,06,75,97,18,48,44 | Miss |
07/08/2024 | 89,87,39,54,32,55,01,59 | Win 89, 87, 39x2 |
06/08/2024 | 82,04,36,73,57,34,26,96 | Win 82, 04, 36, 73, 57x2 |
05/08/2024 | 97,13,70,34,72,66,74,35 | Win 97, 13 |
04/08/2024 | 21,78,49,88,66,28,47,72 | Win 21, 78, 49 |
03/08/2024 | 07,11,70,23,60,65,95,92 | Miss |
02/08/2024 | 14,59,12,42,74,54,65,36 | Win 14, 59x2, 12, 42, 74, 54x2, 65x2, 36 |
01/08/2024 | 19,23,83,34,66,85,25,80 | Win 19, 23, 83, 34, 66 |
31/07/2024 | 06,22,58,82,83,08,42,27 | Win 06, 42 |
30/07/2024 | 19,47,52,39,02,42,59,64 | Win 19, 47x2, 52, 39x2 |
29/07/2024 | 11,32,19,23,08,49,92,46 | Win 11x2, 32, 19, 23x2, 08, 49, 92, 46 |
28/07/2024 | 02,51,48,88,30,05,71,61 | Win 02, 51, 48x2, 88 |
27/07/2024 | 80,90,70,22,94,74,53,12 | Win 80, 90, 70, 22, 94, 74, 53 |
26/07/2024 | 39,22,99,37,74,28,67,95 | Win 39, 22, 99, 37, 74, 28, 67 |
25/07/2024 | 56,74,73,86,88,71,34,44 | Win 56, 74, 73, 86x2 |
24/07/2024 | 55,72,73,92,36,66,89,26 | Win 55, 72, 73, 92, 36, 66, 89, 26 |
23/07/2024 | 63,42,37,66,62,68,71,30 | Win 63, 42, 37, 66 |
22/07/2024 | 73,98,13,28,16,99,87,14 | Win 73, 98, 13, 28, 16, 99 |
21/07/2024 | 80,81,21,07,06,96,22,15 | Win 80, 81, 21x2, 07, 06, 96x3, 22 |
20/07/2024 | 50,81,73,93,43,44,61,09 | Miss |
19/07/2024 | 98,52,07,36,99,27,11,38 | Win 98, 52x3, 07, 36, 99 |
18/07/2024 | 31,77,05,57,45,61,25,51 | Win 31x2, 77, 05, 57, 45 |
17/07/2024 | 59,15,52,81,17,33,20,78 | Win 59, 15, 52, 81, 17, 33 |
16/07/2024 | 03,89,05,74,42,93,71,63 | Win 03, 89x2 |
15/07/2024 | 39,84,53,94,40,97,18,63 | Win 39, 84, 53, 94, 40, 97, 18, 63x2 |
14/07/2024 | 24,07,95,49,70,18,23,51 | Win 24, 07, 95, 49, 70, 18, 23 |
13/07/2024 | 33,47,00,69,93,66,77,24 | Win 33x2 |
12/07/2024 | 37,19,44,12,21,75,68,35 | Win 37, 19x2, 44, 12 |
11/07/2024 | 52,57,21,59,28,97,81,98 | Win 52x2, 57, 21, 59 |
10/07/2024 | 03,93,27,97,74,22,05,20 | Win 03, 93, 27, 97, 74, 22, 05 |
09/07/2024 | 48,59,73,94,03,69,30,90 | Win 48, 59x3, 73x2, 94, 03 |
08/07/2024 | 50,24,26,43,49,06,05,70 | Win 50, 24, 26, 43, 49 |
07/07/2024 | 58,77,14,69,78,63,38,75 | Win 58, 77, 14, 69, 78, 63 |
06/07/2024 | 80,74,18,93,71,75,97,09 | Miss |
05/07/2024 | 24,09,76,41,29,36,96,31 | Win 24, 09, 76, 41, 29, 36, 96, 31x2 |
04/07/2024 | 26,64,95,20,59,27,86,36 | Win 26, 64, 95, 20x2, 59, 27, 86, 36 |
03/07/2024 | 01,46,35,41,18,74,48,88 | Win 01, 46, 35 |
02/07/2024 | 77,95,61,14,20,07,45,67 | Win 77, 95, 61, 14, 20, 07 |
01/07/2024 | 59,17,50,70,61,64,95,74 | Win 59 |
30/06/2024 | 17,13,03,15,92,08,30,34 | Miss |
29/06/2024 | 39,25,33,23,77,99,08,60 | Win 39, 25x2, 33, 23 |
28/06/2024 | 83,73,82,75,19,06,81,52 | Win 83, 73, 82, 75 |
27/06/2024 | 01,81,95,96,53,58,50,97 | Win 01, 81, 95x2 |
26/06/2024 | 22,47,33,21,45,16,78,39 | Win 22 |
25/06/2024 | 98,92,75,94,71,25,32,78 | Win 98, 92, 75, 94, 71, 25 |
24/06/2024 | 77,88,30,52,40,57,16,32 | Win 77 |
23/06/2024 | 01,48,47,24,83,58,60,27 | Win 01 |
22/06/2024 | 84,06,03,32,87,96,70,25 | Win 84, 06, 03, 32, 87, 96, 70, 25 |
21/06/2024 | 52,13,95,19,25,83,77,79 | Win 52, 13, 95, 19 |
20/06/2024 | 40,55,19,51,93,46,52,77 | Win 40x2, 55, 19x2, 51 |
19/06/2024 | 37,02,93,77,42,48,74,06 | Win 37, 02, 93x2, 77, 42 |
18/06/2024 | 34,73,60,72,41,25,22,80 | Miss |
17/06/2024 | 09,53,98,91,54,21,16,61 | Win 09, 53, 98, 91 |
16/06/2024 | 41,89,50,97,21,00,33,93 | Win 41, 89, 50, 97 |
15/06/2024 | 16,97,37,62,51,80,42,19 | Win 16 |
14/06/2024 | 79,09,33,21,83,13,31,54 | Win 79, 09, 33 |
13/06/2024 | 60,99,92,48,63,97,02,33 | Win 60, 99, 92, 48, 63, 97, 02x2, 33 |
12/06/2024 | 37,54,59,31,82,10,67,81 | Win 37, 54x2, 59 |
11/06/2024 | 90,08,79,82,04,58,85,38 | Miss |
10/06/2024 | 06,50,37,31,34,32,21,89 | Win 06, 50, 37 |
09/06/2024 | 22,32,53,01,44,59,20,97 | Win 22x2, 32, 53x2, 01, 44x2, 59, 20, 97 |
08/06/2024 | 10,33,58,87,73,20,82,59 | Win 10, 33, 58, 87x2, 73 |
07/06/2024 | 19,42,06,74,89,35,60,62 | Win 19, 42 |
06/06/2024 | 06,01,30,93,05,82,95,75 | Win 06 |
05/06/2024 | 45,68,35,30,39,89,53,78 | Win 45, 68, 35, 30, 39, 89, 53, 78 |
04/06/2024 | 55,01,82,84,24,34,31,94 | Win 55, 01, 82 |
03/06/2024 | 10,88,36,06,74,35,64,00 | Win 10, 88 |
02/06/2024 | 70,13,38,77,11,03,18,96 | Win 70, 13, 38, 77, 11, 03, 18, 96 |
01/06/2024 | 89,59,49,83,86,13,80,39 | Win 89, 59x2, 49, 83, 86, 13, 80x2, 39 |
31/05/2024 | 32,71,66,47,06,00,98,55 | Miss |
30/05/2024 | 62,89,30,38,52,90,97,03 | Win 62, 89, 30, 38, 52x2 |
29/05/2024 | 81,65,98,30,14,03,67,90 | Win 81, 65, 98, 30, 14x2, 03 |
28/05/2024 | 37,94,14,47,06,07,39,02 | Win 37, 94, 14 |
27/05/2024 | 41,20,78,21,62,93,40,19 | Win 41, 20, 78, 21x2, 62, 93, 40, 19 |
26/05/2024 | 40,34,83,86,16,89,17,23 | Win 40, 34 |
25/05/2024 | 68,12,23,55,29,63,34,01 | Win 68, 12x2, 23x2, 55, 29, 63 |
24/05/2024 | 98,88,46,12,84,44,75,94 | Win 98, 88, 46, 12 |
23/05/2024 | 47,27,45,81,53,74,88,49 | Win 47 |
22/05/2024 | 45,74,61,12,08,62,30,22 | Win 45, 74, 61, 12, 08x2, 62x2, 30, 22 |
21/05/2024 | 28,89,79,50,40,83,48,14 | Win 28, 89, 79, 50 |
20/05/2024 | 45,10,67,34,27,70,79,29 | Win 45, 10, 67 |
19/05/2024 | 48,86,43,68,78,95,87,57 | Win 48, 86, 43, 68x2, 78, 95 |
18/05/2024 | 47,22,60,83,54,03,58,62 | Win 47, 22x4 |
17/05/2024 | 90,46,16,48,42,00,65,33 | Win 90x2 |
16/05/2024 | 82,52,38,65,42,99,63,80 | Win 82, 52, 38, 65, 42 |
15/05/2024 | 09,21,70,53,26,16,31,52 | Win 09, 21, 70, 53, 26, 16, 31, 52x2 |
14/05/2024 | 61,26,34,18,85,01,06,27 | Win 61, 26, 34, 18 |
13/05/2024 | 02,27,34,69,36,81,38,77 | Win 02, 27 |
12/05/2024 | 05,82,08,52,65,59,31,64 | Win 05, 82, 08, 52, 65, 59 |
11/05/2024 | 69,45,21,76,26,46,79,30 | Win 69x2, 45, 21, 76, 26, 46, 79, 30 |
10/05/2024 | 65,74,00,86,87,13,44,34 | Miss |
09/05/2024 | 41,49,61,91,96,15,48,38 | Win 41, 49, 61 |
08/05/2024 | 22,43,47,70,54,62,46,13 | Win 22x2, 43, 47 |
07/05/2024 | 68,36,27,35,25,78,62,09 | Miss |
06/05/2024 | 03,67,37,14,76,15,79,89 | Win 03, 67 |
05/05/2024 | 63,05,54,68,30,42,87,34 | Win 63, 05, 54, 68, 30 |
04/05/2024 | 10,95,12,72,25,32,96,27 | Win 10, 95, 12, 72, 25, 32 |
03/05/2024 | 69,78,89,18,43,31,71,26 | Win 69, 78x2, 89, 18, 43, 31 |
02/05/2024 | 74,94,89,68,16,30,87,48 | Win 74, 94 |
01/05/2024 | 27,46,43,52,18,31,35,57 | Win 27, 46, 43, 52, 18, 31, 35 |
30/04/2024 | 02,87,10,12,28,42,66,29 | Win 02, 87, 10, 12, 28, 42, 66 |
29/04/2024 | 04,02,64,30,45,61,68,33 | Win 04, 02, 64, 30, 45, 61 |
28/04/2024 | 02,72,57,49,14,98,56,83 | Win 02, 72, 57, 49 |
27/04/2024 | 89,19,35,18,48,93,49,30 | Win 89, 19, 35, 18, 48, 93, 49, 30 |
26/04/2024 | 42,45,43,38,63,55,62,71 | Miss |
25/04/2024 | 62,71,30,88,69,73,55,84 | Win 62x2, 71, 30x2, 88 |
24/04/2024 | 82,53,67,44,58,89,25,02 | Win 82x3, 53, 67, 44, 58 |
23/04/2024 | 66,01,38,90,57,36,49,47 | Win 66, 01, 38, 90 |
22/04/2024 | 53,85,04,10,45,60,01,19 | Win 53, 85 |
21/04/2024 | 26,75,59,81,72,04,48,20 | Win 26, 75, 59x2 |
20/04/2024 | 54,37,13,98,25,44,49,41 | Win 54 |
19/04/2024 | 85,59,14,23,71,22,98,35 | Win 85, 59, 14, 23, 71x2, 22 |
18/04/2024 | 05,73,80,36,26,52,46,91 | Win 05, 73, 80, 36, 26, 52, 46x2, 91 |
17/04/2024 | 34,17,60,95,93,73,67,13 | Win 34, 17, 60 |
16/04/2024 | 10,12,17,61,33,51,60,49 | Win 10x2, 12, 17, 61, 33, 51 |
15/04/2024 | 54,93,51,19,06,43,80,86 | Win 54, 93, 51 |
14/04/2024 | 48,42,01,18,52,77,39,95 | Win 48, 42, 01, 18x2, 52 |
13/04/2024 | 10,83,64,67,35,29,04,26 | Win 10, 83, 64, 67, 35 |
12/04/2024 | 83,70,99,59,94,16,37,24 | Win 83x3, 70, 99, 59, 94, 16x2, 37 |
11/04/2024 | 18,59,48,12,05,57,60,44 | Miss |
10/04/2024 | 36,53,79,75,47,97,18,92 | Win 36, 53, 79, 75, 47, 97 |
09/04/2024 | 24,13,61,91,39,46,09,31 | Win 24x2, 13 |
08/04/2024 | 67,83,79,04,63,73,92,00 | Win 67, 83, 79, 04, 63, 73 |
07/04/2024 | 24,25,69,61,17,96,39,95 | Win 24x2, 25, 69x2, 61, 17, 96, 39 |
06/04/2024 | 42,45,31,65,19,55,80,93 | Win 42 |
05/04/2024 | 66,72,91,29,27,38,81,59 | Win 66, 72, 91 |
04/04/2024 | 90,65,40,84,16,81,04,41 | Win 90, 65x2, 40x2 |
03/04/2024 | 39,71,32,96,09,94,49,92 | Win 39x2, 71, 32x2, 96, 09x3, 94, 49 |
02/04/2024 | 54,65,05,07,15,75,98,88 | Win 54x2, 65, 05 |
01/04/2024 | 83,66,90,57,06,97,73,51 | Win 83, 66, 90, 57, 06, 97 |
31/03/2024 | 79,59,91,90,02,74,57,62 | Win 79, 59, 91, 90, 02, 74, 57 |
30/03/2024 | 94,44,85,89,02,90,37,46 | Win 94, 44 |
29/03/2024 | 79,31,86,63,24,40,66,84 | Win 79x2, 31, 86, 63 |
28/03/2024 | 85,13,22,35,19,78,17,31 | Win 85x2, 13 |
27/03/2024 | 86,14,02,56,38,74,69,79 | Win 86x2, 14, 02, 56, 38, 74x2, 69, 79x2 |
26/03/2024 | 92,08,17,42,86,81,28,32 | Win 92, 08, 17, 42, 86, 81, 28, 32 |
25/03/2024 | 54,35,61,38,36,79,83,56 | Win 54, 35, 61, 38 |
24/03/2024 | 85,25,73,53,44,63,26,06 | Miss |
23/03/2024 | 73,16,18,36,83,59,68,72 | Win 73, 16 |
22/03/2024 | 60,71,91,84,82,21,43,55 | Win 60, 71x3, 91, 84, 82, 21x2 |
21/03/2024 | 89,98,87,07,20,58,53,90 | Win 89, 98, 87, 07, 20x2 |
20/03/2024 | 05,87,81,04,90,85,59,99 | Win 05, 87, 81, 04 |
19/03/2024 | 86,72,51,85,01,77,82,84 | Win 86, 72, 51 |
18/03/2024 | 82,33,16,83,88,70,41,72 | Win 82 |
17/03/2024 | 40,58,88,27,60,49,17,76 | Miss |
16/03/2024 | 97,04,74,49,77,86,96,53 | Win 97, 04, 74, 49, 77 |
15/03/2024 | 85,49,84,94,41,39,00,59 | Win 85x2, 49, 84, 94, 41, 39, 00, 59 |
14/03/2024 | 28,50,81,88,98,16,83,25 | Win 28 |
13/03/2024 | 84,59,18,04,56,13,47,93 | Win 84 |
12/03/2024 | 01,51,62,00,41,58,30,61 | Win 01, 51, 62 |
11/03/2024 | 97,04,06,81,15,11,82,10 | Win 11, 10 |
10/03/2024 | 03,73,29,91,27,61,41,89 | Win 03, 73, 29 |
09/03/2024 | 41,54,68,53,86,13,22,21 | Win 41, 54, 68, 53, 86, 13 |
08/03/2024 | 89,65,40,93,62,98,21,79 | Win 89, 65 |
07/03/2024 | 86,37,42,75,82,79,95,34 | Win 86, 37x2, 42, 75, 82 |
06/03/2024 | 16,09,93,70,40,60,73,23 | Win 16, 09 |
05/03/2024 | 00,45,05,89,21,22,75,51 | Win 00, 45, 05, 89x3, 21, 22, 75, 51x2 |
04/03/2024 | 62,36,43,42,66,70,33,41 | Win 62, 36, 43, 42, 66, 70x2, 33 |
03/03/2024 | 44,03,29,68,91,33,81,78 | Win 44, 03 |
02/03/2024 | 94,75,55,84,99,64,88,54 | Win 94 |
01/03/2024 | 31,29,79,60,73,37,39,57 | Win 31, 29 |
29/02/2024 | 99,31,94,48,89,54,02,28 | Win 99, 31, 94, 48, 89, 54x2, 02, 28 |
28/02/2024 | 67,98,64,76,80,86,72,45 | Win 67, 76x2, 45 |
27/02/2024 | 94,80,85,62,24,71,81,53 | Win 94, 80, 85, 62, 24, 71, 81 |
26/02/2024 | 12,81,07,94,03,66,72,65 | Win 03 |
25/02/2024 | 07,62,19,89,10,16,67,98 | Win 07, 62, 19, 89x2, 10x3, 16, 67, 98 |
24/02/2024 | 27,65,34,26,85,33,22,74 | Win 33, 22 |
23/02/2024 | 39,28,97,58,24,22,82,79 | Win 39, 24, 79 |
22/02/2024 | 96,03,07,68,62,77,74,97 | Miss |
21/02/2024 | 37,31,91,00,57,99,85,95 | Win 37, 31, 91x2 |
20/02/2024 | 78,30,80,32,41,50,19,73 | Win 78, 30, 80, 32, 41, 50, 19, 73 |
19/02/2024 | 95,42,15,64,01,24,02,70 | Win 95, 42, 15, 64, 01, 24x3, 02, 70 |
18/02/2024 | 29,45,90,70,97,00,35,87 | Win 29, 45, 90, 70, 97 |
17/02/2024 | 49,66,32,91,82,46,43,72 | Win 49, 66, 32 |
16/02/2024 | 76,50,95,54,61,82,43,00 | Win 76x2, 50, 95x2, 54, 61 |
15/02/2024 | 48,75,17,85,02,71,99,00 | Miss |
14/02/2024 | 53,01,90,83,03,70,22,56 | Win 53, 01, 90x2, 83, 03x2, 70, 22 |
13/02/2024 | 44,77,76,47,57,45,55,35 | Win 44, 77, 76, 47 |
08/02/2024 | 52,08,42,90,23,45,09,50 | Win 52, 08, 42, 90, 23, 45 |
07/02/2024 | 04,11,77,74,38,18,53,06 | Win 04x2, 11, 77, 74, 38, 18, 53, 06 |
06/02/2024 | 83,81,61,84,17,82,03,70 | Win 83, 81, 61, 84, 17 |
05/02/2024 | 42,90,35,49,22,58,45,69 | Win 42, 90, 35x2, 49, 22 |
04/02/2024 | 98,81,78,48,94,50,67,49 | Win 98, 81, 78x2 |
03/02/2024 | 18,84,14,94,08,74,46,48 | Win 18, 84, 14 |
02/02/2024 | 68,90,16,87,72,49,62,53 | Win 68, 90 |
01/02/2024 | 52,06,95,64,12,00,56,57 | Miss |
31/01/2024 | 66,53,36,50,00,26,05,35 | Win 66x3, 53, 36, 50, 00 |
30/01/2024 | 24,57,90,11,15,08,64,29 | Win 24, 57, 90, 11 |
29/01/2024 | 52,09,56,81,12,43,88,39 | Win 52, 09x2, 56, 81, 12x2, 43 |
28/01/2024 | 79,00,86,74,78,87,72,59 | Win 79, 00, 86, 74, 78x2, 87 |
27/01/2024 | 70,16,75,94,65,53,12,71 | Win 70x2, 16, 75, 94 |
26/01/2024 | 68,07,52,60,38,42,88,26 | Win 68, 07, 52, 60, 38, 42, 88 |
25/01/2024 | 53,17,06,12,57,61,16,72 | Win 53, 17, 06, 12, 57, 61 |
24/01/2024 | 71,47,98,60,05,37,72,87 | Miss |
23/01/2024 | 82,52,72,13,29,63,03,10 | Win 82, 52 |
22/01/2024 | 52,33,88,35,01,73,24,58 | Win 52, 33, 88, 35 |
21/01/2024 | 49,18,19,21,28,65,26,00 | Win 49, 18, 19x2, 21, 28x2, 65 |
20/01/2024 | 77,65,93,01,45,27,02,32 | Win 77x2, 65, 93 |
19/01/2024 | 34,11,61,26,32,88,03,19 | Win 34, 11, 61, 26, 32, 88 |
18/01/2024 | 23,84,10,37,75,04,69,62 | Win 23, 84, 10 |
17/01/2024 | 50,15,43,35,37,17,27,52 | Win 50, 15, 43, 35, 37, 17, 27, 52 |
16/01/2024 | 98,60,75,05,08,84,18,30 | Miss |
15/01/2024 | 67,35,42,73,20,61,43,72 | Win 67x2, 35, 42, 73, 20, 61 |
14/01/2024 | 25,38,36,27,01,06,39,68 | Win 25, 38, 36, 27 |
13/01/2024 | 01,34,49,38,74,55,68,39 | Miss |
12/01/2024 | 86,33,54,17,41,46,74,63 | Win 86, 33 |
11/01/2024 | 93,81,28,75,47,57,35,07 | Win 93, 81, 28, 75, 47x2 |
10/01/2024 | 59,53,83,91,40,05,07,11 | Win 59, 53, 83, 91, 40, 05, 07 |
09/01/2024 | 77,82,78,72,88,65,81,10 | Win 77x2, 82 |
08/01/2024 | 02,56,91,61,87,78,64,39 | Win 02, 56, 91, 61, 87, 78, 64, 39 |
07/01/2024 | 75,98,18,67,61,95,29,16 | Win 75, 98, 18, 67, 61 |
06/01/2024 | 36,14,94,24,96,28,33,72 | Win 36x2, 14, 94, 24x2, 96x2, 28 |
05/01/2024 | 67,52,01,15,95,89,24,66 | Win 67x2, 52, 01, 15 |
04/01/2024 | 40,49,67,71,62,64,05,51 | Win 40, 49, 67, 71, 62x2, 64 |
