Chơi là trúng - tỉ lệ lên đến 99 %
Mang đến cho bạn những con số chính xác nhất là trách nhiệm của đội ngũ chuyên gia nhiều kinh nghiệm của chúng tôi Giúp bạn tự tin thắng lớn ! Còn bạn chỉ lấy số và mang tiền về nhà thôi!
DÀN LÔ 4 SỐ VIP giá: 200.000 VNĐ
Các bạn sẽ nhận được số từ 9h00 đến 18h00.
Có thể nạp cộng dồn ( Ví dụ 2 cái 100k )
Hỗ trợ : Viettel,Mobiphone,Vinaphone.
Chúc các bạn thắng lớn mỗi ngày !
Quý Khách vui lòng liên hệ phần chát bên dưới để được hỗ trợ nếu thẻ nạp bị lỗi
THỐNG KÊ KẾT QUẢ DÀN LÔ 4 SỐ
Ngày | DÀN LÔ 4 SỐ | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 20,19,25,89 | Win 20x2, 19, 25 |
19/11/2024 | 98,24,65,67 | Win 98, 24 |
18/11/2024 | 01,35,10,61 | Win 01x2, 35, 10, 61 |
17/11/2024 | 25,82,05,28 | Win 25, 82x2, 05, 28 |
16/11/2024 | 01,51,17,15 | Miss |
15/11/2024 | 71,39,64,42 | Win 39 |
14/11/2024 | 00,29,61,03 | Miss |
13/11/2024 | 17,76,56,82 | Win 17, 76x2 |
12/11/2024 | 35,97,76,51 | Miss |
11/11/2024 | 52,85,51,67 | Win 52, 85 |
10/11/2024 | 92,67,07,50 | Win 92, 67, 07, 50 |
09/11/2024 | 65,01,71,12 | Win 65, 01 |
08/11/2024 | 42,32,94,78 | Win 42, 32, 94 |
07/11/2024 | 81,86,09,46 | Win 81x2, 86, 09, 46 |
06/11/2024 | 97,33,90,38 | Miss |
05/11/2024 | 92,04,10,19 | Win 04 |
04/11/2024 | 76,88,16,95 | Miss |
03/11/2024 | 72,64,55,42 | Win 72x2, 64, 55 |
02/11/2024 | 96,83,55,51 | Miss |
01/11/2024 | 45,09,27,28 | Win 09x2 |
31/10/2024 | 08,86,93,50 | Miss |
30/10/2024 | 07,26,68,05 | Win 68 |
29/10/2024 | 63,54,45,81 | Win 81 |
28/10/2024 | 59,09,52,41 | Win 52, 41 |
27/10/2024 | 74,05,33,20 | Win 74, 05 |
26/10/2024 | 97,59,68,89 | Win 97 |
25/10/2024 | 50,86,28,21 | Miss |
24/10/2024 | 06,87,01,26 | Miss |
23/10/2024 | 68,36,24,07 | Win 24, 07 |
22/10/2024 | 80,06,08,93 | Miss |
21/10/2024 | 73,98,83,26 | Win 83, 26 |
20/10/2024 | 00,76,05,56 | Win 05, 56 |
19/10/2024 | 81,62,64,57 | Win 81, 62 |
18/10/2024 | 92,72,89,42 | Win 92, 72 |
17/10/2024 | 03,22,95,23 | Win 03, 23 |
16/10/2024 | 52,48,78,85 | Win 78 |
15/10/2024 | 64,32,17,04 | Win 64x2, 17, 04 |
14/10/2024 | 42,55,56,75 | Win 42, 55x2, 56x2, 75 |
13/10/2024 | 82,10,44,74 | Win 82, 10x2, 44 |
12/10/2024 | 43,91,55,11 | Win 43 |
11/10/2024 | 48,12,95,34 | Win 95 |
10/10/2024 | 57,09,83,68 | Miss |
09/10/2024 | 24,16,79,43 | Win 24, 16, 79, 43 |
08/10/2024 | 02,99,68,04 | Win 02, 99, 68 |
07/10/2024 | 74,90,67,25 | Win 74, 90, 67, 25 |
06/10/2024 | 74,97,44,19 | Win 74, 97, 44, 19 |
05/10/2024 | 81,06,87,72 | Win 81x2, 06, 87, 72 |
04/10/2024 | 11,17,70,67 | Win 11, 17 |
03/10/2024 | 67,16,72,19 | Win 67, 16, 72 |
02/10/2024 | 62,44,91,61 | Win 62 |
01/10/2024 | 64,72,58,80 | Win 64, 72, 58 |
30/09/2024 | 93,23,28,92 | Win 93, 23, 28, 92 |
29/09/2024 | 89,85,63,35 | Win 35 |
28/09/2024 | 51,94,65,81 | Win 94, 81 |
27/09/2024 | 93,34,42,77 | Win 93 |
26/09/2024 | 03,36,02,67 | Miss |
25/09/2024 | 38,00,30,41 | Win 38, 00x2, 30, 41 |
24/09/2024 | 84,18,91,76 | Win 84, 18 |
23/09/2024 | 90,47,80,83 | Win 90x2 |
22/09/2024 | 83,62,85,01 | Win 83 |
21/09/2024 | 29,36,77,41 | Win 29, 36x2 |
20/09/2024 | 97,39,62,15 | Win 97 |
19/09/2024 | 09,30,33,17 | Win 09 |
18/09/2024 | 22,64,28,88 | Miss |
17/09/2024 | 78,62,38,86 | Win 78 |
16/09/2024 | 95,75,76,83 | Win 95x2, 75, 76 |
15/09/2024 | 71,31,46,70 | Win 71, 31 |
14/09/2024 | 86,32,69,25 | Win 86, 32, 69x2, 25x2 |
13/09/2024 | 01,39,35,52 | Win 01, 39, 35 |
12/09/2024 | 73,67,72,53 | Win 73, 67, 72, 53x2 |
11/09/2024 | 23,98,49,43 | Win 23, 98, 49, 43 |
10/09/2024 | 89,35,65,50 | Miss |
09/09/2024 | 64,67,74,82 | Miss |
08/09/2024 | 17,60,72,96 | Win 60 |
07/09/2024 | 89,92,99,59 | Miss |
06/09/2024 | 63,97,30,27 | Win 63x3, 97, 30 |
05/09/2024 | 03,93,78,18 | Win 03, 93 |
04/09/2024 | 73,00,49,15 | Win 73, 00 |
03/09/2024 | 37,89,63,06 | Win 37, 89, 63 |
02/09/2024 | 54,79,42,35 | Win 54, 79, 42 |
01/09/2024 | 31,02,94,10 | Win 31, 02 |
31/08/2024 | 86,19,78,37 | Win 86 |
30/08/2024 | 53,82,61,97 | Win 53 |
29/08/2024 | 13,14,68,06 | Win 13, 14, 68 |
28/08/2024 | 49,35,66,19 | Win 49, 35 |
27/08/2024 | 56,12,96,98 | Win 56 |
26/08/2024 | 04,87,65,56 | Win 04, 87, 65 |
25/08/2024 | 58,03,10,43 | Win 58, 03, 10 |
24/08/2024 | 67,33,80,34 | Win 67 |
23/08/2024 | 28,95,71,80 | Win 95 |
22/08/2024 | 03,63,10,31 | Win 03, 63 |
21/08/2024 | 12,91,71,36 | Win 12, 91, 71, 36 |
20/08/2024 | 76,73,27,64 | Win 76 |
19/08/2024 | 67,93,68,09 | Win 67, 93 |
18/08/2024 | 51,45,15,40 | Win 51, 45, 15 |
17/08/2024 | 72,06,70,62 | Win 72, 06, 70 |
16/08/2024 | 82,28,14,63 | Miss |
15/08/2024 | 72,09,18,17 | Win 18 |
14/08/2024 | 47,97,80,09 | Win 47, 97, 80, 09x2 |
13/08/2024 | 58,10,44,89 | Win 58 |
12/08/2024 | 44,54,42,71 | Win 44x2 |
11/08/2024 | 02,77,30,16 | Win 02 |
10/08/2024 | 49,07,02,20 | Win 49 |
09/08/2024 | 34,50,05,09 | Win 34, 50 |
08/08/2024 | 75,93,28,11 | Miss |
07/08/2024 | 08,90,97,93 | Win 08 |
06/08/2024 | 24,96,75,33 | Win 24 |
05/08/2024 | 78,23,01,42 | Win 78, 23, 01 |
04/08/2024 | 00,14,07,86 | Win 00, 14, 07, 86 |
03/08/2024 | 49,26,53,51 | Win 49, 26 |
02/08/2024 | 34,01,52,11 | Win 34, 01 |
01/08/2024 | 34,91,70,82 | Win 34, 91 |
31/07/2024 | 64,07,22,61 | Win 64x2, 07 |
30/07/2024 | 74,72,02,86 | Win 74, 72 |
29/07/2024 | 22,32,48,23 | Win 22, 32, 48, 23x2 |
28/07/2024 | 22,52,25,05 | Win 22 |
27/07/2024 | 19,68,80,00 | Win 19, 68, 80 |
26/07/2024 | 13,59,62,48 | Win 13 |
25/07/2024 | 15,56,62,53 | Win 15, 56, 62 |
24/07/2024 | 66,05,69,94 | Win 66 |
23/07/2024 | 41,44,35,84 | Win 41, 44, 35 |
22/07/2024 | 07,42,09,74 | Miss |
21/07/2024 | 60,03,25,02 | Miss |
20/07/2024 | 75,50,74,63 | Win 75 |
19/07/2024 | 84,29,01,44 | Win 84, 29 |
18/07/2024 | 48,14,93,80 | Win 14, 80 |
17/07/2024 | 59,04,20,97 | Win 59 |
16/07/2024 | 39,67,08,47 | Win 39 |
15/07/2024 | 28,41,30,40 | Win 28, 41x2, 30x2, 40 |
14/07/2024 | 98,88,15,30 | Win 98 |
13/07/2024 | 01,37,73,47 | Win 01, 37 |
12/07/2024 | 37,14,49,05 | Win 37, 14 |
11/07/2024 | 67,80,88,97 | Miss |
10/07/2024 | 47,22,93,70 | Win 47, 22, 93, 70 |
09/07/2024 | 07,91,54,83 | Win 07 |
08/07/2024 | 24,66,77,32 | Win 24 |
07/07/2024 | 70,45,92,79 | Win 70, 45, 92, 79 |
06/07/2024 | 77,67,54,57 | Win 77, 67, 54 |
05/07/2024 | 73,81,14,80 | Miss |
04/07/2024 | 69,13,89,09 | Win 69, 13, 89 |
03/07/2024 | 01,29,35,71 | Win 01, 29, 35 |
02/07/2024 | 62,05,13,29 | Miss |
01/07/2024 | 80,01,71,98 | Win 80 |
30/06/2024 | 71,47,37,46 | Win 71, 47, 37, 46x2 |
29/06/2024 | 80,15,37,03 | Miss |
28/06/2024 | 25,29,01,80 | Win 25 |
27/06/2024 | 04,59,03,43 | Win 04 |
26/06/2024 | 63,94,71,36 | Win 63 |
25/06/2024 | 43,95,03,25 | Win 43, 95, 03, 25 |
24/06/2024 | 86,95,29,51 | Win 86, 95, 29 |
23/06/2024 | 12,01,99,82 | Win 12, 01, 99, 82 |
22/06/2024 | 29,20,81,86 | Miss |
21/06/2024 | 51,61,69,90 | Win 51, 61 |
20/06/2024 | 04,51,45,64 | Win 04, 51, 45 |
19/06/2024 | 11,55,95,14 | Win 11, 55, 95, 14 |
18/06/2024 | 49,74,87,83 | Win 49, 74x3 |
17/06/2024 | 65,98,47,45 | Win 65, 98 |
16/06/2024 | 49,24,97,81 | Win 49, 24, 97, 81 |
15/06/2024 | 83,33,19,82 | Win 83 |
14/06/2024 | 51,29,11,13 | Miss |
13/06/2024 | 18,39,88,24 | Win 18 |
12/06/2024 | 15,55,03,70 | Win 15, 55, 03, 70 |
11/06/2024 | 55,57,45,79 | Win 55 |
10/06/2024 | 06,24,37,59 | Win 06, 24, 37, 59 |
09/06/2024 | 84,66,60,90 | Win 84, 66x2 |
08/06/2024 | 76,33,80,41 | Win 76, 33, 80 |
07/06/2024 | 54,28,58,37 | Miss |
06/06/2024 | 66,94,96,29 | Win 66 |
05/06/2024 | 35,47,22,59 | Win 35 |
04/06/2024 | 79,27,98,64 | Win 79, 27 |
03/06/2024 | 85,67,91,75 | Miss |
02/06/2024 | 08,68,45,05 | Win 08, 68 |
01/06/2024 | 82,28,85,43 | Win 82 |
31/05/2024 | 10,85,00,80 | Win 10, 85 |
30/05/2024 | 84,15,37,88 | Win 84 |
29/05/2024 | 07,60,73,05 | Win 07 |
28/05/2024 | 71,76,45,07 | Miss |
27/05/2024 | 41,59,13,89 | Win 41, 59 |
26/05/2024 | 69,40,61,78 | Win 69x2, 40, 61, 78x2 |
25/05/2024 | 32,10,75,49 | Win 32, 10, 75 |
24/05/2024 | 09,48,50,69 | Win 09 |
23/05/2024 | 73,89,68,20 | Win 73, 89, 68 |
22/05/2024 | 29,57,02,99 | Miss |
21/05/2024 | 73,89,58,62 | Win 73, 89, 58, 62 |
20/05/2024 | 69,67,25,53 | Win 69, 67, 25, 53 |
19/05/2024 | 03,51,60,32 | Miss |
18/05/2024 | 38,29,09,99 | Win 09 |
17/05/2024 | 11,70,23,38 | Win 11x2, 70, 23, 38 |
16/05/2024 | 42,52,20,86 | Win 42, 52 |
15/05/2024 | 33,53,12,16 | Win 33, 53, 12x2, 16 |
14/05/2024 | 58,48,66,57 | Win 58, 48x2, 66 |
13/05/2024 | 70,71,42,46 | Miss |
12/05/2024 | 43,11,92,94 | Miss |
11/05/2024 | 86,00,06,33 | Win 86, 00x2, 06 |
10/05/2024 | 81,69,96,86 | Win 81, 69, 96 |
09/05/2024 | 72,16,37,30 | Win 30 |
08/05/2024 | 62,24,48,94 | Win 24, 94 |
07/05/2024 | 37,16,57,27 | Win 57 |
06/05/2024 | 44,10,69,12 | Win 44, 69 |
05/05/2024 | 24,94,90,50 | Miss |
04/05/2024 | 50,55,19,57 | Win 50, 55, 19 |
03/05/2024 | 69,78,21,18 | Win 69, 78x2, 21, 18 |
02/05/2024 | 94,37,23,51 | Win 94, 37, 23 |
01/05/2024 | 35,43,97,16 | Win 35, 43, 97 |
30/04/2024 | 83,32,17,75 | Win 83 |
29/04/2024 | 12,61,29,53 | Win 12, 61 |
28/04/2024 | 95,13,24,48 | Win 95 |
27/04/2024 | 30,80,63,86 | Win 30, 80 |
26/04/2024 | 00,03,92,27 | Win 92x2 |
25/04/2024 | 60,62,76,56 | Win 60, 62x2, 76 |
24/04/2024 | 64,60,25,04 | Win 64, 60x2 |
23/04/2024 | 94,52,66,58 | Win 94, 52, 66 |
22/04/2024 | 23,82,85,21 | Win 23, 82, 85, 21 |
21/04/2024 | 15,92,88,29 | Win 15, 92x2 |
20/04/2024 | 48,70,71,19 | Win 48 |
19/04/2024 | 71,23,10,80 | Win 71x2, 23, 10 |
18/04/2024 | 03,75,11,83 | Miss |
17/04/2024 | 54,41,27,31 | Win 54, 41x2, 27 |
16/04/2024 | 66,51,91,44 | Win 66, 51, 91 |
15/04/2024 | 98,72,36,10 | Win 98 |
14/04/2024 | 21,70,42,30 | Win 21, 70x2, 42 |
13/04/2024 | 20,58,88,22 | Win 20x3, 58 |
12/04/2024 | 50,59,80,72 | Win 50, 59, 80, 72 |
11/04/2024 | 73,52,08,76 | Win 73, 52 |
10/04/2024 | 62,02,53,39 | Win 62x3, 02, 53, 39 |
09/04/2024 | 66,41,65,70 | Win 66, 41 |
08/04/2024 | 61,25,70,10 | Win 61x2 |
07/04/2024 | 74,49,29,52 | Win 74, 49 |
06/04/2024 | 36,02,00,93 | Miss |
05/04/2024 | 05,81,62,96 | Win 05 |
04/04/2024 | 28,91,57,52 | Win 28x2, 91x2, 57, 52 |
03/04/2024 | 71,78,04,44 | Win 71 |
02/04/2024 | 49,98,90,59 | Win 49 |
01/04/2024 | 93,12,79,42 | Win 93x2, 12x2, 79, 42 |
31/03/2024 | 59,47,09,11 | Win 59, 47, 09, 11 |
30/03/2024 | 40,97,19,06 | Win 40 |
29/03/2024 | 69,21,24,01 | Win 69 |
28/03/2024 | 00,60,87,16 | Win 00, 60 |
27/03/2024 | 79,16,29,17 | Win 79x2, 16, 29 |
26/03/2024 | 42,08,80,51 | Win 42, 08, 80 |
25/03/2024 | 00,28,16,47 | Miss |
24/03/2024 | 69,29,90,25 | Win 69, 29, 90 |
23/03/2024 | 85,08,09,10 | Win 85, 08, 09x2 |
22/03/2024 | 23,36,50,46 | Win 23 |
21/03/2024 | 39,18,93,15 | Win 39, 18, 93 |
20/03/2024 | 73,03,06,32 | Win 73 |
19/03/2024 | 33,42,12,76 | Win 33 |
18/03/2024 | 31,86,32,96 | Miss |
17/03/2024 | 27,58,43,36 | Miss |
16/03/2024 | 83,25,09,97 | Win 83x2, 25, 09, 97 |
15/03/2024 | 51,31,77,01 | Win 51 |
14/03/2024 | 26,73,46,45 | Win 45 |
13/03/2024 | 04,13,18,67 | Miss |
12/03/2024 | 78,56,25,89 | Win 78, 56, 25, 89 |
11/03/2024 | 72,45,87,73 | Win 72 |
10/03/2024 | 43,99,73,85 | Win 43, 99, 73 |
09/03/2024 | 82,78,77,68 | Win 82, 78x2, 77, 68 |
08/03/2024 | 82,35,41,86 | Win 82x2 |
07/03/2024 | 42,36,75,64 | Win 42, 36, 75 |
06/03/2024 | 96,25,98,13 | Win 96, 25x2, 98, 13 |
05/03/2024 | 29,02,32,20 | Win 29, 02x2 |
04/03/2024 | 51,43,47,36 | Win 51, 43, 47, 36 |
03/03/2024 | 37,64,57,49 | Win 37, 64 |
02/03/2024 | 23,89,84,17 | Miss |
01/03/2024 | 61,29,86,78 | Win 61, 29, 86 |
29/02/2024 | 60,35,25,18 | Win 60 |
28/02/2024 | 94,90,89,40 | Win 94, 90, 89 |
27/02/2024 | 74,69,70,02 | Win 02 |
26/02/2024 | 29,69,30,76 | Win 30 |
25/02/2024 | 84,82,49,59 | Miss |
24/02/2024 | 47,81,08,89 | Win 47 |
23/02/2024 | 41,39,30,16 | Win 41x2, 39, 30 |
22/02/2024 | 24,26,82,17 | Win 26x2 |
21/02/2024 | 72,49,59,14 | Win 72, 49x2 |
20/02/2024 | 62,81,16,69 | Win 16 |
19/02/2024 | 44,40,20,95 | Win 44, 40, 20, 95 |
18/02/2024 | 07,09,28,98 | Win 07, 09, 28, 98 |
17/02/2024 | 33,89,49,32 | Win 33, 89x2, 49, 32 |
16/02/2024 | 64,67,82,07 | Win 64, 67 |
15/02/2024 | 33,70,35,48 | Win 33, 70, 35 |
14/02/2024 | 94,62,82,44 | Win 94, 62 |
13/02/2024 | 99,67,16,97 | Win 99 |
08/02/2024 | 76,47,96,94 | Win 76 |
07/02/2024 | 99,69,77,25 | Win 99, 69, 77 |
06/02/2024 | 61,41,95,96 | Win 61, 41, 95, 96 |
05/02/2024 | 71,80,07,19 | Win 71, 80, 07x2 |
04/02/2024 | 33,00,86,28 | Win 33, 00 |
03/02/2024 | 88,62,14,84 | Win 88, 62, 14, 84 |
02/02/2024 | 79,46,75,39 | Win 39 |
01/02/2024 | 92,44,28,51 | Win 92x2, 44x2, 28x2 |
31/01/2024 | 82,96,62,01 | Win 82, 96 |
30/01/2024 | 65,41,32,20 | Win 65, 41, 32 |
29/01/2024 | 74,09,95,76 | Win 74, 09x2 |
28/01/2024 | 56,55,44,66 | Miss |
27/01/2024 | 79,27,88,59 | Win 79, 27 |
26/01/2024 | 68,99,88,21 | Win 68, 99, 88 |
25/01/2024 | 81,53,10,98 | Win 81, 53 |
24/01/2024 | 73,67,40,10 | Miss |
23/01/2024 | 06,66,68,22 | Win 06, 66, 68, 22 |
22/01/2024 | 14,86,36,28 | Win 14, 86, 36 |
21/01/2024 | 42,16,30,24 | Win 42, 16 |
20/01/2024 | 38,71,22,73 | Win 38 |
19/01/2024 | 87,33,12,10 | Win 87, 33 |
18/01/2024 | 84,48,74,22 | Win 84, 48 |
17/01/2024 | 21,65,76,74 | Win 76 |
16/01/2024 | 16,83,13,66 | Miss |
15/01/2024 | 24,30,82,68 | Miss |
14/01/2024 | 30,31,04,78 | Miss |
13/01/2024 | 75,99,13,31 | Win 75, 99, 13, 31 |
12/01/2024 | 90,54,74,57 | Miss |
11/01/2024 | 91,11,30,04 | Win 91, 11 |
10/01/2024 | 40,95,70,57 | Win 40, 95 |
09/01/2024 | 62,91,77,31 | Win 62, 91, 77x2 |
08/01/2024 | 53,89,56,68 | Win 53, 89, 56, 68 |
07/01/2024 | 98,27,07,11 | Win 98 |
06/01/2024 | 24,01,68,58 | Win 24x2, 58 |
05/01/2024 | 63,15,59,37 | Win 63x2, 15, 59, 37 |
04/01/2024 | 22,71,89,76 | Win 71 |
03/01/2024 | 36,60,97,38 | Win 36 |
02/01/2024 | 11,93,23,21 | Win 23, 21 |
01/01/2024 | 89,66,22,80 | Win 66, 22, 80 |
31/12/2023 | 38,59,57,07 | Win 38 |
30/12/2023 | 65,82,43,10 | Win 65, 82, 43, 10 |
29/12/2023 | 55,60,86,40 | Win 60, 86x2, 40 |
28/12/2023 | 79,03,30,12 | Win 79, 12 |
27/12/2023 | 80,65,48,54 | Win 48x2 |
26/12/2023 | 01,44,35,64 | Win 44 |
25/12/2023 | 71,18,45,08 | Miss |
24/12/2023 | 96,57,71,30 | Win 57 |
23/12/2023 | 16,91,13,69 | Win 16 |
22/12/2023 | 59,20,11,43 | Win 59, 20, 11 |
21/12/2023 | 41,49,90,86 | Win 41, 49, 90x3, 86 |
20/12/2023 | 82,53,00,48 | Win 82 |
19/12/2023 | 88,32,04,02 | Win 88, 32, 04, 02 |
18/12/2023 | 60,41,45,40 | Win 60 |
17/12/2023 | 49,43,62,72 | Win 49, 43, 62 |
16/12/2023 | 98,43,68,58 | Miss |
15/12/2023 | 64,29,10,41 | Win 64 |
14/12/2023 | 75,61,36,25 | Win 75, 61, 36 |
13/12/2023 | 56,32,71,22 | Win 56 |
12/12/2023 | 67,15,91,03 | Win 67, 15 |
11/12/2023 | 37,48,34,77 | Win 37, 48, 34 |
10/12/2023 | 18,63,70,84 | Win 18x2, 63x4, 70 |
09/12/2023 | 53,99,86,26 | Win 53, 99 |
08/12/2023 | 99,15,96,40 | Win 99, 15 |
07/12/2023 | 96,27,51,46 | Win 96, 27, 51, 46 |
06/12/2023 | 89,78,22,67 | Win 89x2, 78 |
05/12/2023 | 59,66,78,57 | Win 59, 66x2, 78, 57 |
04/12/2023 | 16,54,41,82 | Win 16, 54x2 |
03/12/2023 | 88,53,97,04 | Win 88 |
02/12/2023 | 33,06,90,93 | Win 33 |
01/12/2023 | 62,87,79,36 | Win 62, 87x2, 79 |
30/11/2023 | 86,47,79,95 | Win 86, 47, 79 |
29/11/2023 | 59,83,65,45 | Win 59, 83x2, 65x2, 45 |
28/11/2023 | 18,09,54,02 | Win 18, 09x2, 54, 02 |
27/11/2023 | 84,28,61,32 | Miss |
26/11/2023 | 12,86,99,82 | Win 12, 86, 99x2, 82x2 |
25/11/2023 | 33,16,72,39 | Win 33, 16 |
24/11/2023 | 12,57,79,07 | Miss |
23/11/2023 | 62,16,51,59 | Win 62, 16, 51 |
22/11/2023 | 14,36,82,63 | Win 14 |
21/11/2023 | 99,38,12,52 | Win 99 |
20/11/2023 | 68,11,70,58 | Miss |
19/11/2023 | 30,86,25,41 | Miss |
18/11/2023 | 41,26,76,91 | Win 41, 26 |
17/11/2023 | 48,91,38,46 | Win 48, 91, 38, 46 |
16/11/2023 | 21,69,44,65 | Win 21, 69, 44, 65 |
15/11/2023 | 59,72,85,62 | Win 59, 72, 85, 62 |
14/11/2023 | 52,39,31,13 | Win 52, 39 |
13/11/2023 | 46,49,01,32 | Win 46, 49 |
12/11/2023 | 58,03,92,38 | Win 58, 03 |
11/11/2023 | 37,35,94,82 | Win 37x2, 35, 94, 82 |
10/11/2023 | 57,87,17,64 | Win 57, 87, 17x2, 64 |
09/11/2023 | 54,43,10,13 | Win 54, 43 |
08/11/2023 | 15,93,13,90 | Win 15, 93, 13 |
07/11/2023 | 70,77,80,06 | Win 70, 77 |
06/11/2023 | 48,11,58,77 | Win 48 |
05/11/2023 | 90,72,55,34 | Win 90, 72 |
04/11/2023 | 75,72,51,35 | Win 75x2, 72, 51, 35 |
03/11/2023 | 61,93,50,52 | Win 61x2, 93, 50, 52 |
02/11/2023 | 85,69,77,32 | Win 85, 69, 77 |
01/11/2023 | 86,12,23,38 | Win 86 |
31/10/2023 | 39,10,37,74 | Miss |
30/10/2023 | 56,83,85,51 | Win 56, 83x3 |
29/10/2023 | 96,67,26,20 | Win 96, 67, 26, 20 |
28/10/2023 | 63,08,69,58 | Win 63, 08x2, 69, 58 |
27/10/2023 | 55,60,53,99 | Win 55, 60 |
26/10/2023 | 06,00,11,49 | Win 06x2, 00x2, 11, 49 |
25/10/2023 | 74,93,01,97 | Win 74, 93x2 |
24/10/2023 | 16,46,84,33 | Win 16 |
23/10/2023 | 19,16,81,60 | Win 19, 16, 81, 60 |
22/10/2023 | 36,03,02,15 | Win 36 |
21/10/2023 | 17,03,40,18 | Win 17, 03, 40, 18 |
20/10/2023 | 60,03,63,77 | Win 60x2, 03 |
19/10/2023 | 27,91,79,89 | Win 27 |
18/10/2023 | 22,48,04,81 | Win 22, 48, 04 |
17/10/2023 | 94,03,93,88 | Win 94x2, 03, 93, 88 |
16/10/2023 | 06,65,77,42 | Win 06, 65, 77 |
15/10/2023 | 93,96,02,18 | Win 93 |
14/10/2023 | 60,53,03,46 | Win 60, 53x2, 03 |
13/10/2023 | 09,17,35,95 | Win 09, 17, 35x3, 95 |
12/10/2023 | 65,71,96,32 | Win 65, 71, 96, 32x2 |
11/10/2023 | 38,19,81,02 | Win 38, 19x2 |
10/10/2023 | 22,23,79,30 | Win 22, 23, 79 |
09/10/2023 | 90,70,29,06 | Win 90, 70, 29 |
08/10/2023 | 47,39,78,62 | Win 62 |
07/10/2023 | 73,87,18,44 | Win 73, 87, 18, 44 |
06/10/2023 | 27,97,33,74 | Win 27 |
05/10/2023 | 37,25,47,09 | Win 37, 25, 47 |
04/10/2023 | 82,94,29,19 | Win 82, 94, 29x2 |
03/10/2023 | 23,72,63,53 | Win 23, 72, 63, 53 |
02/10/2023 | 64,50,11,38 | Win 64, 50, 11 |
01/10/2023 | 88,71,70,46 | Win 88, 71, 70 |
30/09/2023 | 53,19,45,01 | Win 53 |
29/09/2023 | 41,03,50,37 | Win 41 |
28/09/2023 | 69,96,56,98 | Win 69, 96, 56, 98 |
27/09/2023 | 97,22,59,12 | Win 97, 22 |
26/09/2023 | 92,57,27,65 | Miss |
25/09/2023 | 56,70,75,44 | Win 56, 70, 75 |
24/09/2023 | 05,17,11,32 | Win 05x2, 17 |
23/09/2023 | 96,29,34,50 | Win 96, 29, 34, 50 |
22/09/2023 | 49,29,18,78 | Win 49x2 |
21/09/2023 | 47,93,37,09 | Win 47 |
20/09/2023 | 08,30,34,15 | Win 08, 30, 34x2, 15 |
19/09/2023 | 72,95,65,30 | Win 72, 95, 65, 30 |
18/09/2023 | 72,99,13,79 | Win 72 |
17/09/2023 | 49,65,39,84 | Win 49, 65 |
16/09/2023 | 40,17,95,13 | Win 40, 17, 95, 13 |
15/09/2023 | 82,13,77,05 | Win 82, 13, 77 |
14/09/2023 | 23,83,80,75 | Win 23, 83, 80 |
13/09/2023 | 32,10,48,07 | Miss |
12/09/2023 | 80,79,61,01 | Win 80 |
11/09/2023 | 40,69,81,00 | Win 40, 69, 81, 00 |
10/09/2023 | 00,20,32,15 | Win 00, 20, 32 |
09/09/2023 | 49,65,77,76 | Win 49 |
08/09/2023 | 25,79,98,88 | Win 25 |
07/09/2023 | 97,38,09,72 | Win 97, 38, 09x2 |
06/09/2023 | 05,61,69,65 | Win 05, 61, 69x2 |
05/09/2023 | 44,22,96,68 | Win 44, 22, 96x2 |
04/09/2023 | 56,28,48,64 | Win 56, 28 |
03/09/2023 | 31,61,39,24 | Miss |
02/09/2023 | 16,85,80,67 | Win 16, 85, 80 |
01/09/2023 | 50,54,68,13 | Win 50, 54x2, 68 |
31/08/2023 | 45,68,78,90 | Win 45 |
30/08/2023 | 09,86,25,40 | Win 09 |
29/08/2023 | 22,77,25,43 | Win 22, 77 |
28/08/2023 | 45,14,64,94 | Win 45x2, 14x2, 64 |
27/08/2023 | 03,31,13,94 | Win 03 |
26/08/2023 | 23,11,35,16 | Miss |
25/08/2023 | 82,51,74,97 | Win 82, 51, 74 |
24/08/2023 | 73,16,49,18 | Win 73, 16, 49, 18 |
23/08/2023 | 24,49,56,23 | Win 24, 49 |
22/08/2023 | 06,68,24,65 | Win 06, 68 |
21/08/2023 | 09,30,96,48 | Win 09, 30 |
20/08/2023 | 45,28,67,51 | Win 45 |
19/08/2023 | 34,51,99,94 | Win 34, 51, 99 |
18/08/2023 | 05,85,41,83 | Win 05, 85 |
17/08/2023 | 35,00,56,37 | Win 35 |
16/08/2023 | 68,40,79,72 | Win 68, 40, 79, 72 |
15/08/2023 | 99,24,47,31 | Win 99 |
14/08/2023 | 90,28,97,42 | Miss |
13/08/2023 | 36,52,93,10 | Win 36 |
12/08/2023 | 82,91,65,64 | Win 82, 91, 65, 64 |
11/08/2023 | 35,50,66,63 | Win 35 |
10/08/2023 | 45,95,81,93 | Win 45, 95 |
09/08/2023 | 10,43,30,50 | Win 10, 43, 30 |
08/08/2023 | 11,60,34,50 | Miss |
07/08/2023 | 30,37,39,55 | Win 30, 37 |
06/08/2023 | 37,04,88,95 | Win 37, 04, 88x2 |
05/08/2023 | 47,33,52,86 | Win 47, 33, 52 |
04/08/2023 | 79,02,27,47 | Win 79, 02, 27, 47x2 |
