Chơi là trúng - tỉ lệ lên đến 99 %
Dàn Lô 5 Con Xổ Số Miền Bắc
Dàn Lô 5 Con Xổ Số Miền Bắc : 300.000Đ
Chúng tôi mỗi ngày đưa cho các bạn các cầu đẹp, tại sao bạn vẫn lại chọn cách soi cầu lạc hậu và có nhiều rủi ro.Chúng tôi có SỐ CHUẨN – CẦU VIP – CHẮC ĂN – CHẮC THẮNG.
➨Đã xác định chơi bạn cứ tự tin lấy số. Và chốt là sẽ ăn, không nên phân tán tư tưởng rồi loạn số.
➨ Hướng dẫn: Các bạn cào thẻ đã mua và điền mã thẻ và seri thẻ vào mục nạp thẻ. Nạp đủ số tiền thì số của các bạn sẽ hiện ra!
➨ Mạng thẻ cào: Viettel, Mobiphone, Vinaphone, …
Quý khách vui lòng liên hệ phần CHAT bên dưới để được hỗ trợ nếu nạp thẻ bị lỗi.
THỐNG KÊ KẾT QUẢ DÀN LÔ 5 SỐ
Ngày | DÀN LÔ 5 SỐ | Kết quả |
---|---|---|
05/12/2024 | Click vào lấy số ngay | |
04/12/2024 | 34,66,06,38,71 | Win 34, 66, 06, 38 |
03/12/2024 | 63,70,93,91,72 | Win 63, 70x2, 93 |
02/12/2024 | 67,97,30,98,83 | Win 67x2, 97, 30 |
01/12/2024 | 96,86,54,64,93 | Miss |
30/11/2024 | 82,85,01,73,54 | Win 85 |
29/11/2024 | 90,28,85,97,09 | Win 90, 28 |
28/11/2024 | 23,40,30,62,31 | Win 30 |
27/11/2024 | 49,72,00,86,63 | Miss |
26/11/2024 | 32,78,11,04,64 | Win 32, 78, 11, 04x3, 64 |
25/11/2024 | 63,43,20,31,26 | Miss |
24/11/2024 | 12,95,80,64,32 | Win 12x2, 95, 80, 64x2, 32x2 |
23/11/2024 | 99,98,51,85,87 | Win 99, 98, 51x2, 85 |
22/11/2024 | 98,84,80,71,60 | Miss |
21/11/2024 | 15,57,23,81,84 | Win 15, 57x2, 23, 81 |
20/11/2024 | 79,46,23,66,24 | Win 79 |
19/11/2024 | 60,39,04,44,47 | Miss |
18/11/2024 | 10,96,65,41,72 | Win 10, 96x2, 65, 41, 72 |
17/11/2024 | 63,77,24,79,71 | Win 63, 77 |
16/11/2024 | 90,37,82,47,86 | Win 90, 37, 82x2, 47, 86 |
15/11/2024 | 53,06,36,24,63 | Win 53, 06 |
14/11/2024 | 13,45,27,70,08 | Win 13, 45 |
13/11/2024 | 32,74,07,65,21 | Miss |
12/11/2024 | 16,08,79,05,04 | Win 16, 08, 79x2 |
11/11/2024 | 55,19,04,83,57 | Win 55, 19, 04 |
10/11/2024 | 86,98,77,70,46 | Miss |
09/11/2024 | 14,01,33,02,64 | Win 14, 01, 33, 02x2, 64 |
08/11/2024 | 77,91,08,35,66 | Win 77, 91, 08, 35 |
07/11/2024 | 05,99,65,21,96 | Miss |
06/11/2024 | 23,61,67,34,24 | Win 23, 61, 67 |
05/11/2024 | 24,36,68,85,28 | Win 24, 36, 68, 85x3 |
04/11/2024 | 35,04,88,59,60 | Win 35 |
03/11/2024 | 64,09,61,28,02 | Win 64, 09, 61 |
02/11/2024 | 89,34,46,67,81 | Win 89, 34x2, 46x2, 67, 81 |
01/11/2024 | 88,24,97,87,26 | Win 88, 24, 97x2, 87, 26 |
31/10/2024 | 21,25,67,07,06 | Miss |
30/10/2024 | 06,92,40,81,01 | Win 06, 92, 40x2, 81, 01 |
29/10/2024 | 47,87,10,19,52 | Win 47x2, 87, 10, 19x2, 52 |
28/10/2024 | 40,69,91,16,57 | Win 40 |
27/10/2024 | 19,92,56,74,46 | Win 19, 92, 56, 74 |
26/10/2024 | 76,87,80,10,57 | Win 76, 87, 80, 10 |
25/10/2024 | 72,88,75,25,56 | Win 72, 88, 75 |
24/10/2024 | 98,86,28,93,72 | Win 98 |
23/10/2024 | 99,66,21,31,48 | Win 99, 66, 21 |
22/10/2024 | 38,18,61,20,57 | Win 38, 18 |
21/10/2024 | 50,26,27,77,78 | Win 50, 26, 27 |
20/10/2024 | 30,70,99,33,08 | Miss |
19/10/2024 | 85,92,13,69,31 | Win 85, 92, 13x2 |
18/10/2024 | 70,50,58,31,33 | Miss |
17/10/2024 | 36,71,83,38,47 | Win 36, 71 |
16/10/2024 | 45,99,53,29,94 | Win 45, 99, 53 |
15/10/2024 | 87,71,32,63,14 | Miss |
14/10/2024 | 01,82,42,80,10 | Win 01, 82, 42 |
13/10/2024 | 31,90,65,41,95 | Win 31, 90 |
12/10/2024 | 84,57,36,48,24 | Win 84, 57, 36x2 |
11/10/2024 | 37,35,56,13,47 | Win 37, 35, 56x2, 13 |
10/10/2024 | 36,33,44,27,05 | Win 36, 33, 44 |
09/10/2024 | 54,85,19,21,98 | Win 54, 85, 19, 21, 98 |
08/10/2024 | 02,19,94,41,39 | Win 02, 19, 94, 41x2, 39 |
07/10/2024 | 70,75,30,24,94 | Win 70, 75 |
06/10/2024 | 50,30,29,96,06 | Win 50 |
05/10/2024 | 80,03,40,24,69 | Win 80x2, 03, 40, 24 |
04/10/2024 | 26,12,45,80,27 | Win 26, 12, 45x2, 80, 27x2 |
03/10/2024 | 82,02,18,38,54 | Win 82, 02 |
02/10/2024 | 07,63,86,84,15 | Win 07, 63, 86, 84, 15 |
01/10/2024 | 09,63,29,59,92 | Win 09, 63, 29 |
30/09/2024 | 02,90,63,47,75 | Win 02 |
29/09/2024 | 78,35,88,30,57 | Win 35 |
28/09/2024 | 37,09,50,39,77 | Win 77x2 |
27/09/2024 | 64,27,89,63,57 | Win 64, 27x2, 89 |
26/09/2024 | 17,79,06,03,08 | Miss |
25/09/2024 | 74,54,69,55,00 | Win 69x2, 00x2 |
24/09/2024 | 86,74,47,33,42 | Win 86x2, 33 |
23/09/2024 | 11,95,87,78,88 | Win 11x2, 95, 87 |
22/09/2024 | 00,83,14,40,92 | Win 00, 83, 14, 40, 92 |
21/09/2024 | 66,19,36,85,94 | Win 36x2, 94 |
20/09/2024 | 34,55,08,83,64 | Win 55 |
19/09/2024 | 42,64,74,72,97 | Win 42 |
18/09/2024 | 39,90,02,31,17 | Miss |
17/09/2024 | 81,36,71,00,78 | Win 81, 36, 78 |
16/09/2024 | 33,96,00,17,91 | Miss |
15/09/2024 | 25,80,27,57,47 | Win 27 |
14/09/2024 | 43,18,88,34,21 | Win 43, 18 |
13/09/2024 | 64,02,27,08,66 | Win 64, 02 |
12/09/2024 | 82,16,86,09,00 | Win 86x2 |
11/09/2024 | 40,33,28,22,30 | Win 40, 33 |
10/09/2024 | 78,89,79,27,47 | Miss |
09/09/2024 | 87,99,51,25,32 | Win 87x2, 99, 51, 25, 32 |
08/09/2024 | 32,79,09,30,13 | Win 32, 79, 09x3, 30 |
07/09/2024 | 86,10,14,65,26 | Win 86, 10 |
06/09/2024 | 18,40,48,63,07 | Win 18, 40, 48, 63x3 |
05/09/2024 | 09,95,57,03,66 | Win 57x3, 03 |
04/09/2024 | 00,23,69,48,01 | Win 00, 23, 69, 48 |
03/09/2024 | 43,61,29,18,27 | Win 43, 61, 29, 18 |
02/09/2024 | 60,37,21,02,58 | Win 60, 37x2 |
01/09/2024 | 50,56,90,30,86 | Win 50x3, 56, 90, 30 |
31/08/2024 | 09,18,59,66,78 | Win 09x2, 18, 59, 66 |
30/08/2024 | 54,91,25,33,89 | Win 54, 91 |
29/08/2024 | 77,49,65,68,33 | Win 77, 49, 65, 68, 33 |
28/08/2024 | 51,81,17,68,03 | Win 51, 81 |
27/08/2024 | 56,57,00,52,07 | Win 56 |
26/08/2024 | 73,38,56,97,16 | Win 73, 38x2 |
25/08/2024 | 74,58,29,62,34 | Win 74, 58, 29, 62, 34 |
24/08/2024 | 23,78,06,07,04 | Win 23, 78x2 |
23/08/2024 | 48,23,85,43,63 | Win 48, 23x2 |
22/08/2024 | 81,33,94,41,35 | Win 81, 33, 94 |
21/08/2024 | 45,33,41,71,97 | Win 45, 33, 41, 71, 97 |
20/08/2024 | 38,88,44,65,29 | Win 38 |
19/08/2024 | 96,92,83,63,02 | Win 96, 92, 83x2, 63, 02 |
18/08/2024 | 15,45,46,09,43 | Win 15, 45, 46x2 |
17/08/2024 | 01,17,91,32,81 | Win 01, 17x2 |
16/08/2024 | 52,17,30,73,33 | Win 52 |
15/08/2024 | 41,82,59,95,26 | Win 41, 82, 59 |
14/08/2024 | 47,98,62,70,24 | Win 47 |
13/08/2024 | 07,06,25,24,93 | Win 07, 06 |
12/08/2024 | 06,64,61,22,83 | Win 64 |
11/08/2024 | 99,70,61,74,21 | Miss |
10/08/2024 | 98,92,30,18,13 | Win 98, 92 |
09/08/2024 | 81,20,44,32,45 | Win 81, 20, 44, 32 |
08/08/2024 | 82,52,67,50,64 | Win 82, 52, 67 |
07/08/2024 | 33,96,99,41,89 | Win 89 |
06/08/2024 | 84,90,16,70,95 | Win 70 |
05/08/2024 | 13,36,37,23,74 | Win 13, 36, 37, 23 |
04/08/2024 | 22,14,82,19,60 | Win 22, 14, 82 |
03/08/2024 | 88,01,27,02,50 | Win 88, 01x2, 27, 02, 50x2 |
02/08/2024 | 87,59,39,64,61 | Win 87, 59x2, 39 |
01/08/2024 | 90,34,07,80,33 | Win 90, 34 |
31/07/2024 | 40,05,38,78,41 | Win 40, 05, 38, 78 |
30/07/2024 | 72,40,47,73,89 | Win 72, 40, 47x2 |
29/07/2024 | 57,91,39,53,75 | Win 57, 91 |
28/07/2024 | 67,88,22,77,46 | Win 67, 88, 22, 77, 46 |
27/07/2024 | 19,47,80,94,96 | Win 19, 47, 80, 94, 96 |
26/07/2024 | 36,92,84,14,46 | Win 36 |
25/07/2024 | 23,91,89,69,72 | Win 23 |
24/07/2024 | 46,96,98,70,24 | Win 46 |
23/07/2024 | 44,28,07,88,13 | Win 44, 28 |
22/07/2024 | 44,23,13,48,46 | Win 44, 23x2, 13, 48 |
21/07/2024 | 04,83,46,13,23 | Miss |
20/07/2024 | 52,39,18,92,30 | Win 52, 39, 18 |
19/07/2024 | 45,84,60,22,26 | Win 45, 84, 60, 22 |
18/07/2024 | 73,71,03,65,17 | Win 73 |
17/07/2024 | 91,01,62,21,95 | Win 91, 01, 62, 21 |
16/07/2024 | 59,03,62,97,54 | Win 59, 03, 62, 97 |
15/07/2024 | 00,24,49,34,13 | Win 00, 24, 49, 34 |
14/07/2024 | 70,99,49,55,39 | Win 70, 99, 49 |
13/07/2024 | 52,84,09,40,51 | Win 52, 84x2 |
12/07/2024 | 87,35,68,76,63 | Win 76 |
11/07/2024 | 23,86,51,87,03 | Win 23, 86, 51, 87 |
10/07/2024 | 63,64,06,34,89 | Win 63x2 |
09/07/2024 | 93,31,78,91,21 | Win 93, 31, 78 |
08/07/2024 | 19,53,43,11,08 | Win 19, 53, 43, 11x2 |
07/07/2024 | 99,73,94,30,60 | Win 99, 73, 94x2 |
06/07/2024 | 54,04,32,30,65 | Win 54 |
05/07/2024 | 39,31,70,93,53 | Win 39, 31x2 |
04/07/2024 | 73,98,39,03,52 | Win 73, 98 |
03/07/2024 | 94,84,31,96,88 | Win 94 |
02/07/2024 | 27,74,39,08,66 | Win 27, 74, 39x2 |
01/07/2024 | 85,78,99,73,28 | Win 85, 78, 99 |
30/06/2024 | 76,58,93,35,15 | Win 76, 58, 93 |
29/06/2024 | 90,02,80,26,57 | Win 90 |
28/06/2024 | 83,84,59,24,66 | Win 83, 84, 59, 24, 66 |
27/06/2024 | 45,23,09,66,07 | Win 45, 23, 09, 66, 07 |
26/06/2024 | 61,12,24,32,92 | Win 61, 12, 24, 32x2, 92 |
25/06/2024 | 75,97,25,50,43 | Win 75, 97, 25, 50, 43 |
24/06/2024 | 95,01,30,93,81 | Win 95, 01 |
23/06/2024 | 44,26,71,21,18 | Miss |
22/06/2024 | 32,39,36,01,79 | Win 32, 39, 36, 01, 79 |
21/06/2024 | 95,28,92,89,39 | Win 95, 28, 92, 89x2 |
20/06/2024 | 66,44,03,82,75 | Win 66, 44 |
19/06/2024 | 56,11,58,26,43 | Win 56, 11 |
18/06/2024 | 95,10,60,75,07 | Win 95, 10 |
17/06/2024 | 07,51,35,37,95 | Win 07 |
16/06/2024 | 29,97,50,56,49 | Win 29, 97, 50, 56, 49 |
15/06/2024 | 53,06,82,99,80 | Win 53, 06 |
14/06/2024 | 06,87,05,14,65 | Win 06, 87 |
13/06/2024 | 26,21,78,57,08 | Win 26, 21x2, 78 |
12/06/2024 | 57,12,43,39,23 | Win 57 |
11/06/2024 | 50,91,73,75,40 | Win 50, 91, 73x2 |
10/06/2024 | 80,23,59,46,92 | Win 80, 23, 59, 46, 92 |
09/06/2024 | 59,97,17,79,72 | Win 59, 97 |
08/06/2024 | 76,99,35,23,77 | Win 76 |
07/06/2024 | 12,59,18,99,62 | Win 12, 59 |
06/06/2024 | 41,14,39,25,23 | Win 41x2, 14, 39, 25, 23 |
05/06/2024 | 66,35,98,57,63 | Win 66x2, 35 |
04/06/2024 | 89,00,49,44,85 | Miss |
03/06/2024 | 69,24,71,52,16 | Win 69, 24 |
02/06/2024 | 99,82,20,84,81 | Win 99 |
01/06/2024 | 49,77,30,64,14 | Win 49, 77, 30 |
31/05/2024 | 17,92,39,75,71 | Win 17, 92x2, 39 |
30/05/2024 | 31,75,91,54,47 | Win 31 |
29/05/2024 | 88,91,62,23,58 | Miss |
28/05/2024 | 81,63,25,95,24 | Win 81, 63, 25 |
27/05/2024 | 91,27,18,58,68 | Miss |
26/05/2024 | 75,61,34,33,99 | Win 75, 61, 34, 33, 99 |
25/05/2024 | 29,57,24,25,74 | Win 29, 57 |
24/05/2024 | 14,84,57,40,56 | Win 14 |
23/05/2024 | 41,90,03,71,42 | Win 41, 90 |
22/05/2024 | 36,17,91,60,04 | Win 36, 17 |
21/05/2024 | 75,28,61,37,39 | Win 75, 28, 61, 37, 39 |
20/05/2024 | 98,89,22,86,69 | Win 98, 89, 22x2, 86, 69 |
19/05/2024 | 43,51,20,50,63 | Win 43 |
18/05/2024 | 04,34,82,01,89 | Win 04x2, 34, 82 |
17/05/2024 | 68,37,77,39,87 | Win 68 |
16/05/2024 | 03,91,31,57,88 | Miss |
15/05/2024 | 53,90,52,13,96 | Win 53, 90, 52x2 |
14/05/2024 | 49,11,51,08,46 | Miss |
13/05/2024 | 20,59,44,16,58 | Win 20, 59, 44 |
12/05/2024 | 51,21,90,11,58 | Win 51, 21, 90 |
11/05/2024 | 02,80,76,55,48 | Win 02x2, 80, 76 |
10/05/2024 | 14,36,57,40,30 | Win 14, 36, 57, 40, 30 |
09/05/2024 | 61,46,51,54,70 | Win 61 |
08/05/2024 | 63,84,22,44,30 | Win 63, 84, 22x2 |
07/05/2024 | 22,57,97,36,09 | Win 22, 57, 97 |
06/05/2024 | 01,41,66,04,83 | Win 01, 41 |
05/05/2024 | 83,56,06,75,07 | Win 83x2 |
04/05/2024 | 91,07,41,02,56 | Miss |
03/05/2024 | 31,95,06,37,93 | Win 31, 95 |
02/05/2024 | 14,53,98,13,78 | Miss |
01/05/2024 | 35,66,92,98,71 | Win 35, 66, 92, 98 |
30/04/2024 | 35,02,92,16,22 | Win 35, 02, 92 |
29/04/2024 | 59,60,40,37,27 | Win 59, 60, 40, 37 |
28/04/2024 | 86,95,07,29,68 | Win 86, 95 |
27/04/2024 | 47,19,11,56,89 | Win 47, 19, 11, 56, 89 |
26/04/2024 | 12,85,02,13,62 | Win 12, 85, 02 |
25/04/2024 | 30,77,88,23,43 | Win 30x2, 77x2, 88, 23 |
24/04/2024 | 26,01,64,28,58 | Win 26, 01, 64, 28, 58 |
23/04/2024 | 28,66,68,61,59 | Win 28, 66, 68 |
22/04/2024 | 00,24,41,80,42 | Win 00 |
21/04/2024 | 50,23,04,87,66 | Miss |
20/04/2024 | 75,11,74,40,45 | Miss |
19/04/2024 | 16,26,87,34,68 | Win 16, 26 |
18/04/2024 | 09,97,58,82,93 | Win 09 |
17/04/2024 | 90,41,98,12,35 | Win 90, 41x2 |
16/04/2024 | 17,81,50,05,84 | Win 17, 81, 50 |
15/04/2024 | 02,88,43,35,89 | Miss |
14/04/2024 | 61,74,45,04,44 | Win 61 |
13/04/2024 | 12,99,02,55,82 | Win 12 |
12/04/2024 | 27,73,85,20,29 | Win 27x3, 73, 85 |
11/04/2024 | 56,73,50,86,13 | Win 56, 73, 50, 86 |
10/04/2024 | 55,22,29,30,27 | Win 55, 22x2 |
09/04/2024 | 17,60,06,97,08 | Win 17, 60 |
08/04/2024 | 94,32,46,95,27 | Win 94, 32x2 |
07/04/2024 | 18,44,75,66,74 | Win 18, 44, 75, 66, 74 |
06/04/2024 | 48,83,23,71,98 | Win 48, 83, 23, 71x3, 98x2 |
05/04/2024 | 70,19,67,83,12 | Win 70x2, 19x2 |
04/04/2024 | 42,96,86,88,94 | Win 42x2, 96, 86, 88 |
03/04/2024 | 42,75,97,41,82 | Miss |
02/04/2024 | 87,55,40,74,85 | Win 87, 55 |
01/04/2024 | 62,01,46,24,65 | Miss |
31/03/2024 | 47,59,32,53,41 | Win 47, 59, 32 |
30/03/2024 | 57,76,37,05,04 | Win 57x2 |
29/03/2024 | 05,29,52,24,26 | Win 05, 29, 52 |
28/03/2024 | 13,61,52,89,96 | Win 13, 61, 52, 89, 96 |
27/03/2024 | 28,55,69,79,85 | Win 28, 55, 69, 79x2 |
26/03/2024 | 34,96,00,93,25 | Miss |
25/03/2024 | 60,39,79,93,03 | Win 60, 39 |
24/03/2024 | 15,90,52,84,54 | Win 15, 90, 52, 84, 54 |
23/03/2024 | 20,21,22,51,50 | Win 20, 21, 22, 51, 50 |
22/03/2024 | 21,62,76,64,18 | Win 21x2 |
21/03/2024 | 33,91,38,89,51 | Win 33, 91, 38, 89 |
20/03/2024 | 75,25,87,63,44 | Win 75, 25, 87, 63, 44 |
19/03/2024 | 55,99,48,22,04 | Win 55, 99, 48, 22 |
18/03/2024 | 63,79,06,97,59 | Win 63, 79, 06, 97 |
17/03/2024 | 23,11,05,79,73 | Win 23, 11, 05, 79 |
16/03/2024 | 97,25,67,78,54 | Win 97, 25, 67 |
15/03/2024 | 02,42,53,46,60 | Win 02 |
14/03/2024 | 42,68,35,58,82 | Win 42 |
13/03/2024 | 54,57,88,77,83 | Win 54, 77 |
12/03/2024 | 05,16,98,48,97 | Win 97 |
11/03/2024 | 19,70,35,50,98 | Win 19 |
10/03/2024 | 99,47,21,03,33 | Win 99, 47, 03 |
09/03/2024 | 19,53,86,09,92 | Win 19x2, 53, 86 |
08/03/2024 | 29,17,78,72,55 | Win 78 |
07/03/2024 | 87,29,67,07,69 | Win 67x2 |
06/03/2024 | 91,80,71,82,72 | Miss |
05/03/2024 | 98,51,00,77,20 | Win 51x2, 00 |
04/03/2024 | 70,42,44,94,55 | Win 70x2, 42 |
03/03/2024 | 72,44,14,88,86 | Win 72, 44, 14, 88, 86 |
02/03/2024 | 77,27,99,21,57 | Win 77, 27 |
01/03/2024 | 46,21,71,53,05 | Win 46, 21, 71x2, 53, 05 |
29/02/2024 | 13,53,55,97,51 | Win 13, 53 |
28/02/2024 | 96,02,93,22,48 | Win 96, 02 |
27/02/2024 | 37,57,08,58,98 | Miss |
26/02/2024 | 88,78,44,66,37 | Win 88, 78 |
25/02/2024 | 92,46,51,91,64 | Win 92, 46, 51 |
24/02/2024 | 98,05,87,10,63 | Miss |
23/02/2024 | 47,73,45,93,29 | Win 47, 73, 45, 93 |
22/02/2024 | 93,20,72,11,70 | Win 93, 20, 72, 11, 70 |
21/02/2024 | 08,73,66,02,45 | Win 08 |
20/02/2024 | 80,18,41,57,17 | Win 80, 18, 41 |
19/02/2024 | 85,59,54,42,00 | Win 85, 59x3, 54, 42 |
18/02/2024 | 90,71,95,06,85 | Win 90 |
17/02/2024 | 55,67,12,25,51 | Win 55, 67, 12, 25, 51 |
16/02/2024 | 05,93,67,29,48 | Win 05, 93, 67, 29 |
15/02/2024 | 11,61,33,05,64 | Win 11, 61, 33 |
14/02/2024 | 67,37,87,05,06 | Win 67, 37x2, 87 |
13/02/2024 | 99,50,02,14,63 | Win 99, 50x2, 02, 14, 63 |
08/02/2024 | 42,70,03,52,73 | Win 42, 70, 03, 52, 73x2 |
07/02/2024 | 77,62,18,90,60 | Win 77, 62x3, 18, 90 |
06/02/2024 | 17,62,98,44,43 | Win 17 |
05/02/2024 | 61,80,54,68,77 | Win 61, 80 |
04/02/2024 | 14,64,56,90,39 | Win 14x2, 64, 56 |
03/02/2024 | 14,73,29,38,46 | Win 14 |
02/02/2024 | 96,90,42,65,10 | Win 96, 90, 42 |
01/02/2024 | 44,99,92,98,07 | Win 44x2, 99, 92x2 |
31/01/2024 | 27,25,66,29,16 | Win 27x2, 25, 66x3 |
30/01/2024 | 09,37,61,98,29 | Miss |
29/01/2024 | 89,38,68,04,28 | Win 89x2, 38 |
28/01/2024 | 11,43,95,22,58 | Win 11, 43 |
27/01/2024 | 27,17,70,16,72 | Win 27, 17, 70x2, 16, 72 |
26/01/2024 | 68,06,27,31,12 | Win 68, 06 |
25/01/2024 | 24,13,33,91,59 | Win 24 |
24/01/2024 | 43,08,16,56,75 | Win 43, 08, 16, 56 |
23/01/2024 | 12,51,36,61,79 | Win 12 |
22/01/2024 | 29,20,35,80,04 | Win 29, 20, 35 |
21/01/2024 | 31,43,61,68,26 | Miss |
20/01/2024 | 26,53,04,66,97 | Win 26x2, 53 |
19/01/2024 | 35,21,11,69,61 | Win 35x2, 21, 11, 69, 61 |
18/01/2024 | 90,00,37,44,39 | Win 90, 00 |
17/01/2024 | 03,27,53,35,09 | Win 03, 27, 53, 35, 09 |
16/01/2024 | 79,44,52,14,82 | Win 79 |
15/01/2024 | 47,59,26,55,32 | Win 47, 59, 26, 55 |
14/01/2024 | 12,13,81,69,74 | Win 12, 13, 81 |
13/01/2024 | 15,86,54,07,76 | Win 15x3, 86x2 |
12/01/2024 | 47,72,96,67,01 | Win 47, 72, 96 |
11/01/2024 | 09,87,85,97,92 | Win 09, 87, 85x3, 97 |
10/01/2024 | 14,82,30,08,15 | Win 14, 82 |
09/01/2024 | 43,75,91,59,29 | Win 43, 75x2, 91, 59, 29 |
08/01/2024 | 75,53,87,89,10 | Win 75x2, 53, 87, 89 |
07/01/2024 | 97,31,27,74,50 | Miss |
06/01/2024 | 44,82,15,80,75 | Win 75 |
05/01/2024 | 45,67,37,69,50 | Win 45, 67x2, 37, 69x3, 50 |
04/01/2024 | 40,76,77,86,74 | Win 40, 74 |
03/01/2024 | 11,26,31,73,30 | Win 31 |
02/01/2024 | 73,79,53,13,03 | Win 73 |
01/01/2024 | 45,67,35,95,47 | Win 45, 67 |
31/12/2023 | 48,42,38,65,61 | Win 48, 42, 38, 65x2 |
30/12/2023 | 53,02,97,30,87 | Win 53 |
29/12/2023 | 56,93,43,16,87 | Win 56, 93, 43x2, 16, 87 |
28/12/2023 | 93,23,83,49,00 | Win 93, 23, 83 |
27/12/2023 | 98,24,18,91,66 | Win 98, 24x2, 18, 91, 66 |
26/12/2023 | 17,20,31,73,26 | Win 17x2, 20, 31, 73, 26 |
25/12/2023 | 19,59,10,09,27 | Win 19, 59 |
24/12/2023 | 32,13,79,49,71 | Miss |
23/12/2023 | 32,10,20,08,40 | Win 32x3, 10, 20, 08 |
22/12/2023 | 12,68,18,48,47 | Win 12, 68, 18 |
21/12/2023 | 80,10,33,73,04 | Win 80 |
20/12/2023 | 30,46,14,22,09 | Win 30 |
19/12/2023 | 39,04,82,18,90 | Win 39, 04, 82x2, 18, 90 |
18/12/2023 | 51,84,48,58,86 | Win 51, 84, 48, 58 |
17/12/2023 | 78,71,83,35,01 | Miss |
16/12/2023 | 56,34,63,75,46 | Win 56, 34 |
15/12/2023 | 16,72,63,94,47 | Win 16, 72, 63, 94x2, 47 |
14/12/2023 | 51,15,09,13,05 | Win 51, 15 |
13/12/2023 | 56,46,92,50,71 | Win 56, 46x4, 92 |
12/12/2023 | 63,11,21,41,24 | Win 63, 11, 21, 41, 24 |
11/12/2023 | 12,93,16,73,30 | Win 12 |
10/12/2023 | 18,86,63,32,28 | Win 18x2, 86, 63x4 |
09/12/2023 | 12,34,21,72,56 | Win 12, 34, 21 |
08/12/2023 | 62,81,63,23,32 | Win 62, 81, 63, 23 |
07/12/2023 | 44,40,24,94,15 | Win 44, 40, 24 |
06/12/2023 | 12,80,60,58,66 | Win 12, 80, 60, 58 |
05/12/2023 | 00,62,84,07,51 | Win 00, 62, 84, 07, 51x2 |
04/12/2023 | 55,99,93,07,63 | Win 55 |
03/12/2023 | 88,13,21,28,02 | Win 88, 13, 21, 28 |
02/12/2023 | 27,24,69,98,08 | Win 27 |
01/12/2023 | 30,45,48,89,61 | Win 30 |
30/11/2023 | 16,29,58,43,28 | Win 16, 29, 58, 43 |
29/11/2023 | 65,41,89,88,46 | Win 65x2, 41, 89, 88 |
28/11/2023 | 30,83,60,93,16 | Win 30, 83x2 |
27/11/2023 | 17,72,10,77,50 | Win 17, 72, 10, 77 |
26/11/2023 | 02,89,28,33,97 | Win 02 |
25/11/2023 | 50,79,10,45,93 | Win 50, 79, 10 |
24/11/2023 | 76,60,64,09,10 | Win 76, 60, 64, 09, 10 |
23/11/2023 | 51,29,14,16,18 | Win 51, 29, 14, 16 |
22/11/2023 | 32,00,84,17,13 | Win 32, 00 |
21/11/2023 | 66,48,79,26,25 | Win 66, 48, 79, 26 |
20/11/2023 | 69,05,81,08,30 | Win 69, 05, 81 |
19/11/2023 | 80,29,24,78,12 | Win 80, 29, 24 |
18/11/2023 | 68,58,52,19,54 | Win 68, 58x2, 52 |
17/11/2023 | 44,91,45,55,34 | Win 44x2, 91, 45 |
16/11/2023 | 63,10,19,77,97 | Win 63, 10, 19, 77 |
15/11/2023 | 98,96,71,52,54 | Win 98, 96x2, 71x3, 52, 54 |
14/11/2023 | 57,52,80,83,25 | Win 57, 52 |
13/11/2023 | 05,64,75,50,62 | Win 05, 64 |
12/11/2023 | 16,69,65,61,17 | Win 16, 69 |
11/11/2023 | 37,35,47,41,53 | Win 37x2, 35, 47, 41 |
10/11/2023 | 73,80,09,26,54 | Win 73 |
09/11/2023 | 54,92,37,44,53 | Win 54, 92, 37, 44x2 |
08/11/2023 | 70,60,91,75,22 | Win 70, 60, 91 |
07/11/2023 | 87,70,27,73,04 | Win 87, 70, 27, 73, 04 |
06/11/2023 | 38,01,30,69,52 | Win 38x2, 01, 30, 69, 52 |
05/11/2023 | 47,29,83,28,00 | Win 47, 29, 83x2, 28 |
04/11/2023 | 44,93,83,59,00 | Win 44 |
03/11/2023 | 43,61,78,65,45 | Win 43, 61x2 |
02/11/2023 | 77,40,95,00,91 | Win 77, 40 |
01/11/2023 | 61,37,56,84,95 | Win 61 |
31/10/2023 | 41,07,09,11,59 | Win 41, 07, 09, 11 |
30/10/2023 | 19,71,06,69,14 | Win 19 |
29/10/2023 | 50,99,14,33,78 | Win 50 |
28/10/2023 | 83,25,05,90,15 | Win 83, 25 |
27/10/2023 | 13,25,24,75,76 | Win 13x2 |
26/10/2023 | 82,23,33,00,76 | Win 82, 23, 33, 00x2, 76x2 |
25/10/2023 | 36,46,10,23,48 | Win 36, 46 |
24/10/2023 | 32,45,40,88,57 | Win 32, 45, 40, 88, 57 |
23/10/2023 | 62,10,22,73,69 | Win 62, 10 |
22/10/2023 | 25,24,17,18,92 | Win 25, 24, 17, 18, 92 |
21/10/2023 | 23,34,59,35,30 | Miss |
20/10/2023 | 80,93,98,56,91 | Win 80 |
19/10/2023 | 04,62,86,84,76 | Win 04, 62, 86, 84 |
18/10/2023 | 39,77,35,13,45 | Win 39, 77, 35 |
17/10/2023 | 12,19,27,97,15 | Miss |
16/10/2023 | 22,06,65,64,57 | Win 22, 06, 65 |
15/10/2023 | 73,54,29,13,79 | Win 73, 54, 29, 13, 79 |
